2024 ASI Top 20: World’s leading manufacturers of adhesives and sealants
The leading global manufacturers of adhesives and sealants are included, taking into account the sales figures for 2023 and additional information on the product categories mentioned.
Rank | Company | Location | Country |
---|---|---|---|
1 | Henkel GmbH & Co. KGaA | Düsseldorf | Germany |
2 | 3M | St. Paul, Minnesota | USA |
3 | Avery Dennison Corp. | Glendale, California | USA |
4 | H.B. Fuller | St. Paul, Minnesota | USA |
5 | Arkema Group | Colombes | France |
6 | Sika AG | Baar | Switzerland |
7 | RPM International Inc. | Medina, Ohio | USA |
8 | LINTEC Corp. | Tokyo | Japan |
9 | Huntsman Corp. | The Woodlands, Texas | USA |
10 | Illinois Tool Works Inc. | Glenview, Illinois | USA |
11 | Wacker Chemie AG | Munich | Germany |
12 | Pidilite Industries Ltd. | Mumbai | India |
13 | Berry Global, Inc. | Evansville, Indiana | USA |
14 | DuPont | Wilmington, Delaware | USA |
15 | Mactac | Stow, Ohio | USA |
16 | Nan Pao Resins Chemical Co., Ltd. | Tainan City | Taiwan |
17 | Jowat Corp. | Detmold | Germany |
18 | DELO Industrial Adhesives | Windach | Germany |
19 | Toagosei Group | Tokyo | Japan |
20 | General Sealants, Inc. | City of Industry, California | USA |
You haven’t read the European Coatings ranking of the 25 largest and most sales-generating paints and coatings companies based in Europe yet? Read more here.