Ranking 2023: Europe’s Top 25
The list consist only of companies headquartered in Europe. The ranking results from the sales revenues generated with paints and coatings. For this reason, there are constant changes – companies are removed from the list and others are added. Due to acquisitions and mergers, three paint and coatings manufacturers are no longer represented this year. French paint manufacturer Cromology, which was always among the top ten companies in terms of sales, is no longer in the Top 25 this year. In the second half of the year, the Japanese group Nippon Paint announced acquisition plans. As of the first half of 2021, sales were EUR 370 million (total 2020 sales: EUR 628 million). Tikkurila and Wörwag also had to be taken from the List. Last year, the Finnish company made it to 7th place and Wörwäg to 18th. Both companies were taken over by the U.S. group PPG in the course of last year.
As can be seen, sales in 2021 increased year-on-year for almost all companies. Only two companies recorded lower sales than in 2020. This is last year’s Top 25.
The cumulative value of all sales of the 25 paint and coatings manufacturers is over EUR 24 billion (2020: EUR 22.36 billion). Sales are also higher than in 2019 (EUR 23.53 billion). Of course, these values cannot be fully compared because, as mentioned at the beginning, these are not the identical companies in every year and price adjustments certainly play a role in this year’s list.
Rank | Company | Country | Paints and coatings sales (EUR million) | Previous paints and coatings sales (EUR million) |
---|---|---|---|---|
1 | Akzo Nobel | The Netherlands | 10,846 | 9,587 |
2 | BASF | Germany | 4,220 | 3,440 |
3 | Jotun | Norway | 2,759 | 2,246 |
4 | Hempel | Denmark | 2,159 | 1,774 |
5 | Deutsche Amphibolin-Werke (DAW) | Germany | 1,237** | 1,157** |
6 | Beckers Group | Germany | 697 | 637 |
7 | Brillux | Germany | 530** | 522** |
8 | Mankiewicz | Germany | 442 | 374 |
9 | Teknos | Finland | 425* | 419 |
10 | CIN – Corporacao Industrial do Norte | Portugal | 389 | 365 |
11 | Flügger Group | Denmark | 336* | 330 |
12 | Tiger Coatings | Austria | 327 | 299 |
13 | IVM Chemicals | Italy | 315** | 300** |
14 | Meffert AG Farbwerke | Germany | 295 | 372 |
15 | Sto | Germany | 291* | 262 |
16 | Remmers | Germany | 255 | 249 |
17 | Mipa | Germany | 240 | 230 |
18 | Grebe Holding | Germany | 223 | 211 |
19 | Yasar Holding | Türkiye | 200** | 184 |
20 | Mäder | France | 192 | 182 |
21 | Dold Gruppe | Switzerland | 187 | 180 |
22 | Frei Lacke | Germany | 172 | 162 |
23 | Briolf | Spain | 167 | 130 |
24 | Adler-Werk Lackfabrik | Austria | 160 | 151 |
25 | Śnieżka | Poland | 158 | 161 |
Reading tip
The 25 largest European coatings manufacturers 2021