Ranking: Europe’s 25 largest coating manufacturers

Who scores first place in Europe? European Coatings has listed the largest 25 paint and coatings producing enterprises which are headquartered in Europe.

Which companies are among the 25 largest coating manufacturers? Source: gustavofrazao-Fotolia.com -

Akzo Nobel remains the largest player in Europe. The ranking only considers paint and coatings producers that have their headquarters on the European continent. Relevant for the ranking are the revenues generated with the companies’ coatings businesses. All enterprises have posted revenues of EUR 100 million or above.

The country with the most enterprises that made it onto the list is Germany. Nine out of 25 companies are headquartered in the Central European state. Even two of these companies are among the five largest companies by annual sales. With five companies the second largset group consits of enterprises headquartered in Scandinavia. Two of them are belonging to top five seeded firms in this ranking.

Company Country Coatings sales in EUR million Group sales in EUR million Number of employees Coatings production sites worldwide
Akzo Nobel The Netherlands 9,500 14,200 45,600 200
BASF Coatings Germany 3,200 57,600 9,300 20
Jotun Norway 1,678 1,678 9,800 37
Hempel Denmark 1,424 1,424 5,800 28
DAW Germany 1,300 1,300 5,600 n.a.
Cromology France 737 737 3,900 13
Beckers Group Germany 600 600 1,800 24
Tikkurila Finland 572 572 3,000 13
Brillux Germany 500 500 2,400 4
RIH (Helios) Austria 400 500 3,000 21
Meffert Germany 356 356 1,300 11
Betek Boya Turkey 347 347 n.a. n.a.
Teknos Finland 307 307 1,300 8
Tiger Coatings Austria 305 305 1,250 10
Mankiewicz Germany 300 300 1,300 6
Flügger Group Denmark 268 268 1,600 6
J. W. Ostendorf Germany 235 235 750 2
Yasar Turkey 234 234 1,000 n.a.
Grebe Holding Germany 211 211 1,200 11
Tambour Israel 205 205 700 6
CIN Portugal 202 210 1300 9
Wörwag Germany 200 200 1000 n.a.
Looser Holding Switzerland 127 401 489 10
Kayalar Kimya Turkey 122 122 n.a. 2
Industrias Titan Spain 120 120 758 3

Have a look at our ranking for 2016 to what has changed compared to last year.

Hersteller zu diesem Thema

This could also be interesting for you!