The 25 largest European coatings manufacturers 2021
There has been no change in the top group – at least in the order. The ten top-selling paint and coatings manufacturers are the same companies as in previous years. But there has also been little change in the ranking overall. For the last time, however, the Finnish coatings manufacturer Tikkurila and the German medium-sized company Wörwag will be listed. Both companies have been bought up by the American group PPG.
However, there was a little movement in the sales figures. If you added up all the sales (base year 2019) of the 25 companies on the list, you got a total of EUR 23.53 billion. This year, the cumulative figure fell by around 5 % to EUR 22.36 billion.
Sales also fell at the two top performers, Akzo Nobel and BASF’s Coatings division. Sales of the Dutch group fell by 8.1 % to EUR 8.53 billion. At BASF, it was even more than 17 % to around EUR 3.09 billion – mainly due to the weakening automotive sector. Sales at Grebe Holding even fell by over 26 %. However, this not insignificant drop in sales resulted exclusively from the exit from the Chinese joint venture at the end of 2019. The Austrian company Tiger Coatings also generated 15 % less sales than in the previous year.
Company | Coating sales EUR million | Coatings sales previous year in EUR million | Change of sales in EUR million | Change of sales in percent |
Akzo Nobel | 8530 | 9280 | -750 | -8,1% |
BASF Coatings | 3089 | 3746 | -657 | -17,5% |
Jotun | 1962 | 1670 | +292 | +17,5% |
Hempel | 1542 | 1534 | +8 | +0,5% |
Deutsche Amphibolin-Werke (DAW) | 1101 | 1087 | +14 | +1,3% |
Beckers Group | 585 | 600 | -15 | -2,5% |
Tikkurila | 582 | 564 | +18 | +3,2% |
Brillux | 468 | 545 | -77 | -14,1% |
Cromology | 440 | 415 | +25 | +6,0% |
Teknos | 384 | 400 | -16 | -4,0% |
Meffert AG Farbwerke | 360 | 345 | +15 | +4,3% |
Mankiewicz | 355 | 373 | -18 | -4,8% |
CIN – Corporacao Industrial do Norte, S.A. | 315 | 235 | +80 | +34,0% |
IVM Chemicals | 290 | 290 | 0 | 0,0% |
Flügger Group | 286 | 244 | +42 | +17,2% |
Tiger Coatings | 255 | 300 | -45 | -15,0% |
Sto | 240 | 232 | +8 | +3,4% |
Wörwag | 220 | 250 | -30 | -12,0% |
Remmers | 215 | 207 | +8 | +3,9% |
Mipa | 205 | 190 | +15 | +7,9% |
DYO (Yasar Holding) | 184 | 179 | +5 | +2,8% |
Grebe Holding | 178 | 225 | -47 | -20,9% |
Śnieżka | 169 | 164 | +5 | +3,0% |
Mäder | 166 | 175 | -9 | -5,1% |
Dold Gruppe | 153 | 160 | -7 | -4,4% |
Other companies, mostly architectural coatings manufacturers posted gains. At first glance, it should be noticeable that these paint and coatings producers in particular are represented on the list with increased sales. Last year, the DIY sector boomed extremely. This contrasted with many industrial sectors and the automotive industry, some of which came under severe pressure. Nevertheless, it cannot generally be said that architectural coatings manufacturers generated more sales and industrial coatings manufacturers experienced declines.